Department Profile
Electronic Engineering is a rapidly advancing profession and is driving force behind the development of science and technology. Electronic Engineering offers a broad range of exciting career challenges including producing new innovations and developments communications, computing , security, entertainment, power and electrical equipment. The department got ISO 9001:2008 certificate for Quality Management System since 2016 and upgraded to ISO 9001:2015 version in 2019.The department of electronic engineering offers a range of programs leading toward Bachelor of Engineering (B.E) degrees. At present, the department has 13 teaching staffs, 2 laboratory assistants, and a total of 15 full-time members who are carrying out the teaching process. In our Electronic Engineering department, total enrollments have 258 undergraduate students who are learning First year to Sixth year. Students are also doing the regular basic jobs and the special projects at the end of each academic year. And then, the final year students are also doing the B.E mini thesis and going to the industrial attachments.
Organization Structure of Electronic Department
Our Mission
- To impart Quality Education in Electronic Engineering.
Our Vision
- To generate qualified electronic engineers to serve the interest of society and nation.
Objectives
- To get the passing percentage of students studying in the Department of Electronic Engineering to be (81%).
- to carry out for the getting 83% of students-satisfaction regarding to teaching and learning process in the analysis of customer satisfaction in Electronic Engineering Department for (2022-2023) Academic Year
- to create employable and entrepreneurial engineers with academic excellence, positive attitude, effective communication and interpersonal skills, good character, self-confidence and leadership qualities and high integrity to serve the interest of society and nation
CURRICULUM FOR BACHELOR OF ELECTRONIC ENGINEERING 2022-2023 Academic Year
FIRST YEAR (First Semester)
Sr. No | Code | Course |
1 | M-11011 | Myanmar I |
2 | E-11011 | English |
3 | EM-11001 | Engineering Mathematics I |
4 | E.Ch.-11011 | Engineering Chemistry I |
5 | E.Ph.-11011 | Engineering Physics I |
6 | ME-11011 | Basic Engineering Drawing I |
7 | EcE-11011 | Fundamental of Electronic Circuits I |
FIRST YEAR (Second Semester)
Sr. No | Code | Course |
1 | M-12011 | Myanmar II |
2 | E-12011 | English |
3 | EM-12002 | Engineering Mathematics II |
4 | E.Ch.-12011 | Engineering Chemistry II |
5 | E.Ph.-12011 | Engineering Physics II |
6 | ME-12011 | Basic Engineering Drawing II |
7 | EcE-12011 | Fundamental of Electronic Circuits II |
SECOND YEAR (First Semester)
Sr. No | Code | Course |
1 | E-21011 | English |
2 | EM-21003 | Engineering Mathematics III |
3 | EcE-21002 | Communication Principles I |
4 | EcE-21001 | Electronic Engineering Circuit I |
5 | EcE-21021 | Digital Electronics I |
6 | EcE-21011 | Microelectronics I |
7 | EcE-21014 | Technical Programming I |
SECOND YEAR (Second Semester)
Sr. No | Code | Course |
1 | E-22011 | English |
2 | EM-22004 | Engineering Mathematics IV |
3 | EcE-22002 | Communication Principles II |
4 | EcE-22001 | Electronic Engineering Circuit II |
5 | EcE-22021 | Digital Electronics II |
6 | EcE-22011 | Microelectronics II |
7 | EcE-22014 | Technical Programming II |
THIRD YEAR (First Semester)
Sr. No | Code | Course |
1 | E-31011 | English |
2 | EM-31005 | Engineering Mathematics V |
3 | EcE-31001 | Engineering Circuit Analysis I |
4 | EcE-31002 | Digital Communication I |
5 | EcE-31011 | Engineering Electromagnetic I |
6 | EcE-31021 | Integrated Electronics I |
7 | EcE-31003 | Modeling and Control I |
THIRD YEAR (Second Semester)
Sr. No | Code | Course |
1 | E-32011 | English |
2 | EM-32006 | Engineering Mathematics VI |
3 | EcE-32001 | Engineering Circuit Analysis II |
4 | EcE-32002 | Digital Communication II |
5 | EcE-32011 | Engineering Electromagnetic II |
6 | EcE-32021 | Integrated Electronics II |
7 | EcE-32003 | Modeling and Control II |
FOURTH YEAR (First Semester)
Sr. No | Code | Course |
1 | E-41011 | English |
2 | EM-41007 | Engineering Mathematics VII |
3 | EcE-41002 | Computer Communication I |
4 | EcE-41021 | Digital Design with HDL I |
5 | EcE-41003 | Modern Control System I |
6 | EP-41043 | Electrical Machines I |
7 | EcE-41031 | Industrial Electronic and Control I |
FOURTH YEAR (Second Semester)
Sr. No | Code | Course |
1 | E-42011 | English |
2 | EM-42008 | Engineering Mathematics VIII |
3 | EcE-42002 | Computer Communication II |
4 | EcE-42021 | Digital Design with HDL II |
5 | EcE-42003 | Modern Control System II |
6 | EP-42043 | Electrical Machines II |
7 | EcE-42031 | Industrial Electronic and Control II |
FIFTH YEAR (First Semester)
Sr. No | Code | Course |
1 | EcE-51001 | Advanced Electronics I |
2 | EcE-51033 | PLC Programming Methods and Techniques I |
3 | EcE-51003 | Digital Control System I |
4 | EcE-51005 | Digital Signal Processing I |
5 | EcE-51013 | Microwave Engineering I |
6 | EcE-51012 | Modern Electronic Communication Systems I |
7 | EcE-51006 | Industrial Management I |
FIFTH YEAR (Second Semester)
Sr. No | Code | Course |
1 | EcE-52001 | Advanced Electronics II |
2 | EcE-52033 | PLC Programming Methods and Techniques II |
3 | EcE-52003 | Digital Control System II |
4 | EcE-52005 | Digital Signal Processing II |
5 | EcE-52013 | Microwave Engineering II |
6 | EcE-52012 | Modern Electronic Communication Systems II |
7 | EcE-52006 | Industrial Management II |
FINAL YEAR (First Semester)
Sr. No | Code | Course |
1 | HSS-61011 | Humanities and Social Science |
2 | EcE-61015 | Computer Networking |
FINAL YEAR (Second Semester)
In second semester, final year students have to give at least three seminar presentations and viva voce, and thesis book for the FYP (Final Year Project /Graduation Thesis / Mini Thesis) and Internship report, Log book and personal assessment for Internship Program.
Sr | Name & Position | Current Teaching Subjects |
1 | U Kyaw Lin Oo M.E (Electronics), MTU Associate Professor & Head ukyawlinoo&tuhtd.edu.mm +959256002481 | Fundamental of Electronic Circuits I & II PLC Programming Methods & Techniques I & II |
2 | Daw Nilar Khin M.E (Electronics), MTU Associate Professor & Deputy Head dawnilarkhin@tuhtd.edu.mm +959784254317 | Computer Communication I & II Modern Electronic Communication System I &II |
3 | Daw Hninn Hninn Hlaing M.E (Electronics), MTU Lecturer dawhninnhninnhlain@tuhtd.edu.mm +959453236479 | Digital Electronics I & II Advanced Electronics I & II Humanities and Social Science |
4 | Daw Pwint PhyuAung M.E (Electronics), YTU Lecturer dawpwintphyuaung@tuhtd.edu.mm +959750333772 | Technical Programming I & II Computer Science I & II |
5 | U Zeyar Win B.E (Electronics), MTU Lecturer uzeyarwin@tuhtd.edu.mm +959794682240 | Communication Principles I Analog and Digital Electronics I & II Computer Networking |
6 | U Aung Mon Thant B.E (Electronics), MTU Lecturer uaungmonthant@tuhtd.edu.mm +959420126238 | Communication Principles II Digital Signal Processing I & II |
7 | Daw Thiri Tun M.E (Electronics) , WYTU Assistant Lecturer dawthiritun@tuhtd.edu.mm +959796961527 | Electronic Engineering Circuit I & II Industrial Electronic & Control I & II |
8 | Daw Poe Zar Chi Aung M.E (Electronics), YTU Demonstrator dawpoezarchiaung@tuhtd.edu.mm +959792182124 | Digital Design with HDL I & II Digital Control System I & II |
9 | Daw Cho Thet Aung B.E (Electronics), TU(HTD) Demonstrator dawchothetaung@tuhtd.edu.mm +959782032235 | Digital Communication I &II Industrial Management I &II |
10 | Daw Hsu Mon Soe B.E (Electronics), PTU Demonstrator dawhsumonsoe@tuhtd.edu.mm +959797785510 | Modeling & Control I &II Modern Control System I &II |
11 | Daw Aye Moe Thu B.E (Electronics), TU (HTD) Demonstrator dawayemoethu@tuhtd.edu.mm +959671181606 | Engineering Electromagnetic I &II |
12 | Daw Hsu Yie Wint B.E (Electronics), TU (HTD) Demonstrator dawhsuyiewint@tuhtd.edu.mm +959794350530 | Microelectronics I &II Integrated Electronics I &II |
13 | Daw Wint War Kyi Soe B.E (Electronics),TU (Maubin) Demonstrator dawwintwarkyisoe@tuhtd.edu.mm +959750504845 | Engineering Circuit Analysis I &II Microwave Engineering I &II |
To ensure that our undergraduate programs are qualified the following laboratories that have been assembled.
Laboratory Facilities
- Laboratory of Elementary Electronics
- Laboratory of Industrial Electronic Control
- Laboratory of Advanced Electronics
2022-2023 Academic Year Graduation Thesis Title
No. | Roll No. | Title |
1 | VI EC -1 VI EC-11 | Implementation of Automatic Paper Cutting Machine using Arduino |
2 | VI EC- 2 VI EC -8 | Implementation of Aquaponics Water Controlling System using Arduino |
3 | VI EC -3 VI EC -9 | Implementation of Warehouse Monitoring and Alarm System |
4 | VI EC -4 VI EC -7 VI EC-12 | Design and Implementation of RFID Based Automatic Coffee Making Machine using PLC |
5 | VI EC -5 VIEC-10 | Automated Greenhouse Monitoring and Controlling System using Arduino |
6 | VI EC -6 VIEC-13 | Implementation of IoT Based Water Quality Monitoring System |
7 | VIEC-14 VIEC-15 | Implementation of IOT based MiniWeather Station Using ESP32Microcontroller |