2019-2020 Academic Year | | | | | | | | | | | | | | | | | | | | | | | |
Under Grauate Students | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
Department | First Year | | | Second Year | | | Third Year | | | Fourth Year | | | Fifth Year | | | Sixth Year | | | Total | | | | |
| M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | | |
Civil | 17 | 21 | 38 | 28 | 17 | 45 | 26 | 25 | 51 | 21 | 19 | 40 | 16 | 27 | 43 | 29 | 10 | 39 | 137 | 119 | 256 | | |
EC | 20 | 19 | 39 | 18 | 22 | 40 | 20 | 25 | 45 | 23 | 10 | 33 | 14 | 32 | 46 | 14 | 17 | 31 | 109 | 125 | 234 | | |
EP | 25 | 12 | 37 | 18 | 12 | 30 | 30 | 9 | 39 | 21 | 5 | 26 | 26 | 9 | 35 | 26 | 10 | 36 | 146 | 57 | 203 | | |
Mech | 41 | - | 41 | 33 | 2 | 35 | 49 | 2 | 51 | 51 | - | 51 | 60 | - | 60 | 39 | - | 39 | 273 | 4 | 277 | | |
Total | 103 | 52 | 155 | 97 | 53 | 150 | 125 | 61 | 186 | 116 | 34 | 150 | 116 | 68 | 184 | 108 | 37 | 145 | 665 | 305 | 970 | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
Human Resources Development Center
U Ye Naing | Head of Training Affairs | Chairman |
Daw Myat Myat Thin | Associate Professor | Member |
U Tun Zaw Aye | Registrar | Member |
U Kyaw Win Hlaing | Lecturer
| Member |
Daw May Aye Thu | Lecturer | Member |
Daw Thandar Oo
| Lecturer | Member |